Active Companies
| Player | Company | Founded | Market Cap | Net Worth | ROIC |
| 1 | Baphomet | Baphomet | Nov 1374 | 22,300,837,311 | 50,541,707,785 | 1.62 % |
| 2 | Toastmachine | Star labs | Sep 1367 | 27,064,125,000 | 40,366,206,649 | 7.67 % |
| 3 | Woof | CAPITALIST PIG | Dec 1386 | 20,159,766,000 | 21,890,261,822 | 7.45 % |
| 4 | Pie | Pie Industries | Feb 1365 | 15,133,943,514 | 21,054,974,088 | 4.87 % |
| 5 | Yan | zukky | Dec 1380 | 22,806,036,000 | 16,050,105,159 | 7.79 % |
| 6 | Paul Grecu | Paul Investment Corp | Nov 1370 | 9,544,614,750 | 9,078,415,056 | 8.05 % |
| 7 | Realsol | Soylent Solutions | Sep 1358 | 7,726,841,750 | 7,996,682,065 | 8.84 % |
| 8 | Tom Mcnulty | McNulty's | Apr 1371 | 2,050,107,405 | 4,090,458,355 | 5.82 % |
| 9 | Bodybagbilly | Newman Industries | Mar 1367 | 1,490,544,000 | 2,619,376,992 | 5.38 % |
| 10 | Sensei | ABC Holding | May 1388 | 3,875,850,000 | 1,827,935,891 | 10.89 % |
| 11 | Luap | Eagle Empire | Mar 1391 | 1,666,615,500 | 1,531,053,125 | 8.92 % |
| 12 | Grb2 | Rushford | Aug 1370 | 2,258,280,000 | 1,499,319,338 | 9.91 % |
| 13 | Jeff | Modern Widgets Inc | May 1394 | 1,511,136,000 | 1,195,696,086 | 13.11 % |
| 14 | Lordzeth | Yoders Goods | Jun 1371 | 1,058,112,000 | 810,873,864 | 17.05 % |
| 15 | Zhar | Zhar Conglormated | Nov 1393 | 883,139,585 | 716,298,737 | 14.31 % |
| 16 | Casey | Timeline | Dec 1401 | 1,183,248,000 | 622,496,050 | 18.96 % |
| 17 | Sator Arepo | Opera Rotas | Jan 1390 | 625,816,125 | 500,697,534 | 14.77 % |
| 18 | Hrimata | JiLi | Jan 1383 | 638,262,510 | 458,047,775 | 20.07 % |
| 19 | Biz-woman | WomanPower | Aug 1391 | 414,315,000 | 412,850,295 | 13.01 % |
| 20 | Abhilash | A P INDUSTRIES | Feb 1388 | 1,389,960,000 | 372,127,728 | 8.51 % |
| 21 | Wadoryu | FlexiServe, Inc. | Sep 1402 | 662,904,000 | 368,770,686 | 21.87 % |
| 22 | Byzness | Medley Financial | Feb 1386 | 336,288,290 | 290,103,331 | 8.82 % |
| 23 | Zyockim | YZ Inc. | May 1326 | 108,640,000 | 208,058,490 | 4.22 % |
| 24 | R Pelham | Trash&Burn Inc. | Dec 1382 | 40,185,400 | 74,665,628 | 6.99 % |
| 25 | Angel | Angel Inc | Apr 1374 | 45,441,000 | 64,673,393 | 8.83 % |
| 26 | Zecio | Badeep | Aug 1401 | 144,837,000 | 58,534,218 | 32.73 % |
| 27 | Qwertywinn | Qwerty Inc. | Nov 1389 | 103,356,000 | 55,619,570 | 13.79 % |
| 28 | Benelux | New Holland Inc. | Sep 1357 | 38,640,000 | 41,968,045 | 3.05 % |
| 29 | Aymenwaw | WAW Industries | Jul 1373 | 17,261,894 | 38,386,868 | 5.57 % |
| 30 | Thabochigwada1 | zimbabwe we love you | Jan 1393 | 27,893,393 | 28,550,180 | 3.87 % |
| 31 | Plamuek | Funfund | Mar 1372 | 14,920,000 | 27,575,406 | 2.82 % |
| 32 | Quinton Jackson | Lamar-Chantel Inc. | Nov 1371 | 11,696,736 | 22,001,108 | 4.75 % |
| 33 | Farqueue | FQ Enterprises | Nov 1337 | 4,585,000 | 21,386,279 | 1.18 % |
| 34 | Narf Anisset | Anisset Holdings | Sep 1402 | 23,648,625 | 19,164,643 | 7.17 % |
| 35 | Blue Baron | Blue Spade | Jun 1378 | 8,020,000 | 17,732,229 | 3.01 % |
| 36 | Geoff | MegaCorp | Apr 1395 | 6,923,000 | 16,064,767 | -4.45 % |
| 37 | Nicklas | Liljum Corp. | Jan 1370 | 6,525,945 | 12,318,871 | 4.52 % |
| 38 | Easythrow | rover llc | Feb 1408 | 22,380,834 | 10,596,983 | 17.82 % |
| 39 | Cjohnson | Freedom Systems | Jan 1382 | 3,710,000 | 9,893,918 | 2.62 % |
| 40 | King5327 | kingworks | Dec 1387 | 5,810,000 | 9,501,489 | 4.39 % |
| 41 | Bigwill83 | Harv Ltd | Feb 1403 | 4,991,996 | 3,883,713 | 8.94 % |
| 42 | Locky | Lockel Ltd | Apr 1407 | 3,790,000 | 3,416,404 | 24.65 % |
| 43 | Rexdeus | Rex Industries | Nov 1403 | 1,907,500 | 2,882,669 | 6.23 % |
| 44 | Draup | Draup enterprises | Jul 1408 | 3,612,500 | 2,328,478 | 7.76 % |
| 45 | Jeddy311 | A.E.S. LLC. | Jan 1409 | 1,740,000 | 2,145,000 | -1.25 % |
| 46 | The Don Of Art | Dons Stuff | Oct 1404 | 972,500 | 2,071,448 | 1.31 % |
| 47 | Marcel.costa | AML Inc. | Aug 1407 | 1,380,000 | 2,055,692 | -2.43 % |
| 48 | Nahra | D'Anconia | Nov 1407 | 868,750 | 2,055,250 | -1.74 % |
| 49 | Garione | TerMoPlant | Jul 1407 | 767,500 | 2,046,250 | -1.55 % |
Companies become inactive due to 7 days if inactivity.
|