Building Reference
Stores
| Name | Purchase Price | License Cost | Monthly Costs | Sales Units | Available[*] |
| Convenience Store | $500,000 | $200,000 | $2,000 | 4 | Immediately | |
| Drug Store | $750,000 | $500,000 | $2,500 | 4 | 6 | |
| Furniture Store | $1,500,000 | $1,000,000 | $4,000 | 4 | 15 | |
| Fashion Outlet | $3,000,000 | $3,000,000 | $10,000 | 4 | 45 | |
| Sporting Goods Store | $6,000,000 | $5,000,000 | $20,000 | 4 | 125 | |
| Toy Store | $12,000,000 | $10,000,000 | $40,000 | 4 | 400 | |
| Electronics Store | $24,000,000 | $20,000,000 | $100,000 | 4 | 1,200 | |
| Appliance Store | $48,000,000 | $40,000,000 | $200,000 | 4 | 3,600 | |
| Computer Store | $100,000,000 | $200,000,000 | $400,000 | 4 | 11,000 | |
Factories
| Name | Purchase Price | Floor Space | Available[*] |
| Small Factory | $600,000 | 25,000 | Immediately | |
| Tiny Factory | $250,000 | 10,000 | 3 | |
| Medium Factory | $1,100,000 | 50,000 | 5 | |
| Large Factory | $2,100,000 | 100,000 | 12 | |
| X-Large Factory | $4,100,000 | 200,000 | 40 | |
| Huge Factory | $10,000,000 | 500,000 | 100 | |
Warehouses
| Name | Purchase Price | Monthly Costs | Capacity | Available[*] |
| Small Warehouse | $250,000 | $250 | 400 | Immediately | |
| Medium Warehouse | $500,000 | $600 | 1000 | 5 | |
| Large Warehouse | $1,000,000 | $1,200 | 2000 | 12 | |
| X-Large Warehouse | $2,000,000 | $2,300 | 4000 | 40 | |
| Huge Warehouse | $10,000,000 | $11,000 | 20000 | 100 | |
* Each license will be available when your company's Net Tangible Assets excluding Inventory, in Millions of Dollars, is greater than the number shown. |