|
License Reference
Merchant Licenses
| Name | Cost | Available[*] |
| Convenience Store | $200,000 | Immediately | |
| Drug Store | $500,000 | 6 | |
| Furniture Store | $1,000,000 | 15 | |
| Fashion Outlet | $3,000,000 | 45 | |
| Sporting Goods Store | $5,000,000 | 125 | |
| Toy Store | $10,000,000 | 400 | |
| Electronics Store | $20,000,000 | 1,200 | |
| Appliance Store | $40,000,000 | 3,600 | |
| Computer Store | $200,000,000 | 11,000 | |
Manufacturing Licenses
| Name | Cost | Available[*] |
| Food | $200,000 | Immediately | |
| Heavy Industry | $200,000 | 3 | |
| Petroleum | $500,000 | 6 | |
| Pharmaceutical | $350,000 | 6 | |
| Furniture | $1,500,000 | 15 | |
| Apparel | $4,500,000 | 45 | |
| Composite Materials | $7,500,000 | 75 | |
| Electronics | $10,000,000 | 100 | |
| Sporting Goods | $12,500,000 | 125 | |
| Metalurgy | $25,000,000 | 250 | |
| Toys | $40,000,000 | 400 | |
| Advanced Petroleum | $55,000,000 | 550 | |
| Computer Chips | $70,000,000 | 700 | |
| Home Electronics | $120,000,000 | 1,200 | |
| Computer Parts | $200,000,000 | 2,000 | |
| Appliances | $360,000,000 | 3,600 | |
| Computer Chassis | $600,000,000 | 6,000 | |
| Computers | $1,100,000,000 | 11,000 | |
* Each license will be available when your company's Net Tangible Assets minus Inventory in Millions of Dollars is greater than the number shown. |